Conference Program
09.00 | Welcome by local authorities |
09.45 | Invited speaker: Franci Gabrovšek (Karst Research Institute ZRC SAZU, Postojna, Slovenia) Flood Wave Propagation in the Reka-Timavo System: Insights from Observations and Modelling |
10.30 | Paolo Manca, Michele Potleca, Tullio Quaia, Luca Zini Survey and Characterization of Karst Areas and Aquifers in Friuli Venezia Giulia |
10.45 | Riccardo Corazzi, Rino Semeraro, Louis Torelli Geological, Geomorphological, and Hydrogeological Research 2009–2024 on Davorjevo Brezno (Kras/Carso, Slovenia) |
11.00 | Coffee break |
11.30 | Giuseppe-Adriano Moro, Rosa Romanin, Loris Biasizzo, Adalberto D’Andrea, Furio Finocchiaro Notes on the Hydrology of the La Fontanate Karst Spring in Torlano |
11.45 | Matteo Monfredo, Stefano Rejc, Rino Semeraro Final Results of Research on Groundwater in the Northwestern Margin of the Karst (Isontino Karst) |
12.00 | Rino Semeraro, Luca Zini, Alice Busetti, Franco Bressan, Chiara Calligaris, Matteo Cavanna, Maurizio Comar, Loretta Crestani, Sergio Dambrosi, Fabio Gemiti, Lorenzo Marini, Tullio Quaia, Marco Restaino Dye Tracing Tests of the Vipacco River Losses in the Classical Karst Aquifer: Informative Note |
12.15 | Daniele Pascolo, Stefano Rejc, Rino Semeraro Hydrogeological Research Findings in the Campo di Bonis Area (Julian Prealps) |
12.30 | Sergio Dambrosi, Roberto Faggian, Alberto Giorgi, Lorenzo Marini, Marco Mercadante, Stefano Rejc, Rino Semeraro Progress Report on the “Acqua Negra Project” Hydrogeological Research (Carnic Prealps) |
12.45 | Lunch break |
14.00 | Invited speaker: Bartolomeo Vigna (Politecnico di Torino, Speleo Club Tanaro) Why Study Air and Water Circulation in Caves |
14.45 | Renato R. Colucci, Andrea Securo, Costanza Del Gobbo, Paolo Manca, Michele Potleca CryoKarst FVG: A Project Dedicated to the Cryosphere in the Karst Regions of Friuli Venezia Giulia |
15.00 | Andrea Bussani, Aldo Fedel, Igor Ardetti Theoretical Aspects and Experimental Observations on the Effects of Thermal Atmospheric Tides on Subterranean Cavity Temperatures |
15.15 | Francesco Serafin Quantitative Study on Air Dynamics in the Abisso dei Cristalli – Grotta dell’Alce System |
15.30 | Mario Fabretto, Graziano Cancian High-Resolution Gamma Spectrometry Analysis of Soil Samples from Caves and Surfaces in the Italian Classical Karst |
15.45 | Massimo Vascotto, Alberto Cherti, Carmelo Catania Thirty Years of Radon-222 Measurements in Costantino Doria Cave: An Overview of Results |
16.00 | Jure Tičar Hidden Waste: Investigating Cave Pollution in Slovenia’s Bordering Karst Regions |
16.15 | Coffee break |
16.45 | Franco Gherlizza Survey of Natural Caves in the Province of Trieste Affected by Pollution, Waste Dumping, Blockage, or Destruction |
17.00 | Gregor Aljančič, Magdalena Aljančič, Edgardo Mauri Research, Conservation, and Cultural Dissemination of the Olm and Its Vulnerable Habitat: Tular Cave Lab and Speleovivarium Initiatives |
17.15 | Azzurra Tommasi, Camilla Spoto, Raffaele Bruschi, Marco Restaino, Renata Rozman, Samo Šturm, Borut Peric, Piero G. Giulianini, Alberto Pallavicini, Chiara Manfrin Cross-Border Caves Compared: Environmental DNA and Subterranean Fauna for Investigating Hydrological Continuity in the Reka-Timavo System |
17.30 | Benedetta Rigo, Josef Vuch, Alberto Riva Survey on the Presence of “Gold and Silver Bacteria” in the Caves of Friuli Venezia Giulia |
17.45 | Raffaele Bruschi Ecotoxicological and Microbiological Studies in Two Hydrocarbon-Polluted Karst Caves (Trieste, Italy) for Bioremediation Protocol Development |
18.00 | Giacomo Canciani, Martina Colautti, Caterina Bearzotti Cave Fauna in the Caves of Prestento Valley (Southern Julian Prealps): New Data |
18.15 | Enrico Merlak Rare Earth Elements (REE) in the Karstic Bauxites of the Northern Adriatic |
09:15 | Invited speaker: Marco Corvi (S.C. Ribaldone, Genova – InGrigna!) Surveying: Between Art and Technique |
10.00 | Alberto Giorgi Underground Topography and Geomorphological Surveying in Caves: A Modern Methodology |
10.15 | Paolo Paganini, Carlo Cebula, Fiorella Bieker, Paolo Manca, Alessandro Pavan, Michele Potleca Laser Scans and Virtual Photo Tours to Enhance Speleological Heritage |
10.30 | Paolo Guglia Georeferenced 3D Representation of the “Timavo Complex”: New Tools for Precision Surveying |
10.45 | Massimiliano Werk Innovation in Hypogean Survey Systems: LiDAR and CloudCompare |
11.00 | Gianni Benedetti The Gropada Abyss III: A 100-Year-Old Mystery… and Counting? |
11.15 | Coffee break |
11.45 | Gianni Benedetti, Francesco Serafin The Monte Croce Cave System (Friuli Venezia Giulia) |
12.00 | Alexander Debenjak, Giacomo Canciani, Luca Tringali, Tecla Tripari New Technologies for Surveying Inaccessible Shafts: The Case of Artificial Shafts Above the Lokavac Railway Tunnel |
12.15 | Gianni Benedetti, Giorgia Del Bianco The Mysterious Tablet of Frassino Cave |
12.30 | Maurizio Tavagnutti Observations on Unusual Karst Forms in the Rio Bodrin Basin Area, Southeast of Montefosca |
12.45 | Maurizio Comar Geomorphology of the Sablici Lake Area (Gorizian Karst – Monfalcone Sector) |
13.00 | Conference Conclusion |
Ultimi commenti